CAMUS Size Guide
CAMUS T-Shirts
| Size | Width | Chest circumference | Back length |
|---|---|---|---|
| 3XL T-shirt | 70 cm | 140 cm | 84 / 62 |
| 4XL T-shirt | 74 cm | 148 cm | 86 |
| 5XL T-shirt | 78 cm | 156 cm | 88 |
| 6XL T-shirt | 82 cm | 164 cm | 90 |
The width of the T-shirt is measured from one side seam to the other at the height of the lower sleeve hem. The length is measured from the centre of the neckband on the back of the T-shirt straight down. See also the image for more information.
CAMUS Joggers
| Size | Waist in inches | Waist in cm |
|---|---|---|
| 3XL Joggers | 44" – 46" | 110 – 115 cm |
| 4XL Joggers | 48" – 50" | 120 – 125 cm |
| 5XL Joggers | 52" – 54" | 130 – 135 cm |
| 6XL Joggers | 56" – 58" | 140 – 145 cm |
ESPIONAGE Size Guide
ESPIONAGE T-Shirts / Polos / Sweaters / Jackets
| Size | Width | Length |
|---|---|---|
| 2XL | 72 cm | 85 cm |
| 3XL | 76 cm | 85 cm |
| 4XL | 80 cm | 90 cm |
| 5XL | 84 cm | 90 cm |
| 6XL | 90 cm | 95 cm |
| 7XL | 94 cm | 95 cm |
| 8XL | 98 cm | 100 cm |
The width of the T-shirt is measured from the left to the right side seam just below the sleeves. The length is measured from the middle of the back neckline straight down. Please refer to the illustration for more information.
ESPIONAGE Trousers / Joggers
| Size | Waist in inches | Waist in cm | EU size | Inside leg length |
|---|---|---|---|---|
| 2XL | 44" – 46" | 110 – 115 cm | 60 – 62 | 81 cm |
| 3XL | 48" – 50" | 120 – 125 cm | 64 – 66 | 81 cm |
| 4XL | 52" – 54" | 130 – 135 cm | 68 – 70 | 81 cm |
| 5XL | 56" – 58" | 140 – 145 cm | 72 – 74 | 81 cm |
| 6XL | 60" – 62" | 150 – 155 cm | 76 – 78 | 81 cm |
| 7XL | 64" – 66" | 160 – 165 cm | 80 – 82 | 81 cm |
| 8XL | 68" – 70" | 170 – 175 cm | 84 – 86 | 81 cm |
KAM Size Guide
KAM T-Shirts / Polos / Sweaters / Jackets
| Size | Width | Length |
|---|---|---|
| 2XL | 72 cm | 85 cm |
| 3XL | 76 cm | 85 cm |
| 4XL | 80 cm | 90 cm |
| 5XL | 84 cm | 90 cm |
| 6XL | 90 cm | 95 cm |
| 7XL | 94 cm | 95 cm |
| 8XL | 98 cm | 100 cm |
KAM Trousers Sizes
| Size | Waist in inches | Waist in cm |
|---|---|---|
| 2XL | 44" – 46" | 110 – 115 cm |
| 3XL | 48" – 50" | 120 – 125 cm |
| 4XL | 52" – 54" | 130 – 135 cm |
| 5XL | 56" – 58" | 140 – 145 cm |
| 6XL | 60" – 62" | 150 – 155 cm |
| 7XL | 64" – 66" | 160 – 165 cm |
| 8XL | 68" – 70" | 170 – 175 cm |
KAM Trousers – Inside leg length approx. 81 cm
| Size | EU size | Waist in cm | Inside leg length |
|---|---|---|---|
| W40 / L32 | 56 | 100 cm | 81 cm |
| W42 / L32 | 58 | 105 cm | 81 cm |
| W44 / L32 | 60 | 110 cm | 81 cm |
| W46 / L32 | 62 | 115 cm | 81 cm |
| W48 / L32 | 64 | 120 cm | 81 cm |
| W50 / L32 | 66 | 125 cm | 81 cm |
| W52 / L32 | 68 | 130 cm | 81 cm |
| W54 / L32 | 70 | 135 cm | 81 cm |
| W56 / L32 | 72 | 140 cm | 81 cm |
| W58 / L32 | 74 | 145 cm | 81 cm |
KAM Trousers – Inside leg length approx. 86 cm
| Size | EU size | Waist in cm | Inside leg length |
|---|---|---|---|
| W40 / L32 | 56 | 100 cm | 86 cm |
| W42 / L32 | 58 | 105 cm | 86 cm |
| W44 / L32 | 60 | 110 cm | 86 cm |
| W46 / L32 | 62 | 115 cm | 86 cm |
| W48 / L32 | 64 | 120 cm | 86 cm |
| W50 / L32 | 66 | 125 cm | 86 cm |
| W52 / L32 | 68 | 130 cm | 86 cm |
| W54 / L32 | 70 | 135 cm | 86 cm |
| W56 / L32 | 72 | 140 cm | 86 cm |
| W58 / L32 | 74 | 145 cm | 86 cm |
General Size Guide – Boxer Shorts / Underwear
Boxer Shorts & Underwear – Waistband width
| Size | Waist in inches | Waist in cm | EU size |
|---|---|---|---|
| 2XL | 44" – 46" | 110 – 115 cm | 10 |
| 3XL | 48" – 50" | 120 – 125 cm | 12 |
| 4XL | 52" – 54" | 130 – 135 cm | 14 |
| 5XL | 56" – 58" | 140 – 145 cm | 16 |
| 6XL | 60" – 62" | 150 – 155 cm | 18 |
| 7XL | 64" – 66" | 160 – 165 cm | 20 |
| 8XL | 68" – 70" | 170 – 175 cm | 22 |